
Account Fee and Charge Comparison
Bank Name | Account Name | Account Maintenance Charge (Half Yearly) | SMS Charge (Half Yearly) | Debit Card Charge Annually | ATM Transaction Charge | Cheque book Charge | Online Banking / Apps Charge | NPSB & EFT Transfer Charge | Account Closure Charge |
---|---|---|---|---|---|---|---|---|---|
DBBL | Savings Deposit Account-Standard | 10,000/- Free, 10,000/- to 25,000/- = 100 + Vat, 25,000/- to 200,000/- = 200 + Vat More | 200.00 (Annually) | NEXUS Debit Card Free for 1st, Renewal 400 + Vat | 1 time per day (free of cost) 3 times per month (free of cost) 5 for each additional transaction in a month | 10 Tk per leaf | Free (Card Requirement) | EFT / NPSB 10 tk Per Transaction | 200+ Vat |
BRAC Bank | Happy Savers Account | 10,000/- Free, 10,000/- to 25,000/- = 50 + Vat, 25,000/- to 200,000/- = 100 + Vat More | SMS OTP Free, SMS Banking 250 + Vat (Annually) | VISA / MasterCard Renewal 300 + Vat | BRAC ATM Free, Other Bank Fee Visa/MasterCard 15 + Vat | No Cheque | Free (Card Requirement) | All Transaction Free | 200 + Vat |
CityBank | GENERAL SAVINGS ACCOUNT | 10,000/- Free, 10,000/- to 25,000/- = 100 + Vat, 25,000/- to 200,000/- = 200 + Vat More | 300 + Vat (Annually) | Citymax / Master Card / Visa Card Renewal 600 + Vat | CityBank ATM Free, Other Bank Fee Visa/MasterCard 15 + Vat, Citymax .. | 200 + Vat | Free (Card Requirement) | EFT Free, NPSB 10 Tk Per Transaction | 200 + Vat |
UCB BANK | Ayma Savings Account | 10,000/- Free, 10,000/- to 25,000/- = 100 + Vat, 25,000/- to 200,000/- = 200 + Vat More | BDT 300 + Vat (Annually) | VISA / MasterCard Renewal 300 + Vat | UCB ATM Free, Other Bank Fee Visa/MasterCard 15 + Vat | 10 Tk per leaf | Free (No Debit Card Requirement) | NPSB 10 + Vat Per Transaction | 200 + Vat |
Sonali Bank | GENERAL SAVINGS ACCOUNT | 10,000/- Free, 10,000/- to 25,000/- = 100 + Vat, 25,000/- to 200,000/- = 200 + Vat More | 50 + Vat (Half Yearly) | VISA Renewal 300 + Vat | Sonali Bank ATM Free, Other Bank Fee Visa 15 + Vat | Not determined | Free (No Debit Card Requirement) | EFT Free, NPSB 10 Tk Per Transaction | 200 + Vat |
IBBL | GENERAL SAVINGS ACCOUNT | 10,000/- Free, 10,000/- to 25,000/- = 100 + Vat, 25,000/- to 200,000/- = 200 + Vat More | 50 + Vat (Half Yearly) | VISA / MasterCard Renewal 300 + Vat | Ibbl Bank ATM Free, Other Bank Fee Visa 15 + Vat | 150 + VAT | Free (No Debit Card Requirement) | EFT / NPSB 10 Tk Per Transaction | 200 + Vat |
One Bank | OBL Easy Account | Free More | 300 + Vat (Annually) | VISA Renewal 500 + Vat | OBL ATM Free, Other Bank Fee Visa 15 + Vat | 11.25 Tk per leaf | Free (No Debit Card Requirement) | EFT Free, NPSB .., Per Transaction | 200 + Vat |
Dhaka Bank | (Savings A/c, Bundle Savings A/c – Silver, Gold, Platinum, Shopno Jatra Savings A/c, | 10,000/- Free, 10,000/- to 25,000/- = 100 + Vat, 25,000/- to 200,000/- = 200 + Vat More | 300 + Vat (Annually) | VISA Renewal 500 + Vat | Dhaka Bank ATM Free, Other Bank Fee Visa 15 + Vat | At actual | Free (Card Requirement) | EFT / NPSB 10 Tk Per Transaction | 200 + Vat |
EBL | SAVINGS ACCOUNT | 10,000/- Free, 10,000/- to 25,000/- = 100 + Vat, 25,000/- to 200,000/- = 200 + Vat More | 300 + Vat (Annually) | VISA / Mastercard Renewal 500 + Vat | EBL ATM Free, Other Bank Fee Visa 15 + Vat | 287.50 TK | Free (No Debit Card Requirement) | EFT / NPSB 10 Tk Per Transaction | 200 + Vat |
IFIC | Shohoj Account | Free | 25 + Vat | Issuance 600 + Vat, Renewal 600 + Vat | Visa Local All ATM Free | 7 per leaf + VAT | Online Banking Free (No Debit Card Requirement) | All Transaction Free | Free |
IBBL | Callfin Virtual Account + Card | Free | Free | VISA / Mastercard Free Lifetime | IBBL ATM Free | No Cheque | Free | EFT / NPSB 10 Tk Per Transaction | Free |
আপনি যদি নিজের ব্যাংক অ্যাকাউন্ট খুলতে বা নির্দিষ্ট অ্যাকাউন্ট ধরনের সম্পর্কে বিস্তারিত জানতে চান, তাহলে আপনার নির্দিষ্ট ব্যাংকের সাথে যোগাযোগ করতে পারেন বা তাদের ওয়েবসাইট দেখতে পারেন।
Comparing Fees and Charges for Bank Accounts: A Comprehensive Analysis of the Top 10 Bangladeshi Banks:
In the dynamic financial landscape of Bangladesh, understanding the nuances of banking fees and charges is crucial for informed decision-making. Our in-depth analysis delves into the fee structures of the top 10 banks in Bangladesh, offering a detailed comparison that empowers consumers and businesses alike.
Explore the intricacies of account maintenance fees, ATM withdrawal charges, monthly service fees, overdraft fees, and minimum balance requirements at leading banks such as DBBL, BRAC Bank, City Bank, UCB bank, Sonali Bank, IBBL, One Bank, Dhaka Bank, EBL, and IFIC. Discover how online banking charges, interest rates on savings accounts, and foreign transaction fees differ among these financial institutions.
Our comparative study not only highlights the cost aspects but also examines the array of account types each bank offers. Uncover the benefits and fee waivers that may be available, giving you a comprehensive understanding of your banking options.
Whether you’re a prospective account holder or a seasoned financial planner, this analysis provides the insights you need to make informed choices when it comes to managing your finances with Bangladeshi banks. Stay ahead of the curve in navigating the intricate world of banking fees and charges in Bangladesh.