
Read More: Top 10 Taxpayers of Bangladesh in 2022: Key Contributors to The Country’s Economy
Table of Contents
Price Changes in the Bangladesh 2023-2024 Budget
Apologies for the oversight. Here\’s an updated table with the percentage changes in the Bangladesh 2023-2024 budget:

Product | Price Change |
---|---|
Household items | Increase (VAT: +2.5%) |
Gas cylinders | Increase |
Basmati rice | Increase |
Cashew nuts | Increase (Import duty: +28%) |
Dates | Increase (Duty: +25%, VAT: +15%) |
Imported fruits | Increase (Tariffs likely to increase) |
Cigarettes | Increase |
Mobile phones | Increase |
Pens | Increase (Proposed VAT: +15%) |
Eyewear | Increase (Import duty: +20%, VAT on production: +2%) |
Sandpaper | Increase (Import tariffs raised) |
Glue | Increase (Additional taxes imposed) |
Bicycle | Increase (Tariffs on components) |
Cars | Increase (New taxes on luxury cars) |
Building materials | Increase |
Lifts and escalators | Increase |
Flat registration | Increase |
Foreign trips | Increase |
Software | Increase (Import duty: +20%, VAT: +15%) |
Polypropylene film | Increase |
Plastic household products | Increase |
Printer | Increase |
Scanner | Increase |
Router | Increase |
Earphones | Increase |
SSD card | Increase |
CCTV monitor | Increase |
Projector | Increase |
Digital watch | Increase |
Electric panel | Increase |
Processed foods | Increase |
Facewash | Increase |
Titanium dioxide | Increase |
Agricultural machinery | Decrease (Tariff exemption) |
LED bulbs | Decrease (Tariff reduction) |
Meat and meat-based products | Decrease (Reduced advance income tax: -5%) |
Sweets | Decrease (VAT: -8%) |
Imported clothes | Decrease (Tariff reduction) |
E-commerce expenses | Decrease (VAT exemption: -5%) |
Medical supplies | Decrease (Duty exemption) |
Sanitary napkins | Decrease (Extended VAT exemption) |
Soap and shampoo | Decrease (Extended VAT relief) |
Diapers | Decrease |
Silicon tubes | Decrease |
Optical fiber cables | Decrease |
Hot rolled steel | Decrease |
Cold rolled steel | Decrease |
Increase And Decrease Price Changes in the Bangladesh 2023-2024 Budget:
Prices Increase:
- Household items (plastic and aluminum products)
- Gas cylinders
- Basmati rice
- Cashew nuts
- Dates
- Imported fruits
- Cigarettes and tobacco-based products
- Mobile phones
- Pens
- Eyewear
- Sandpaper
- Glue
- Bicycle
- Cars (luxury cars)
- Building materials (clinker, imported tiles, certain cement products)
- Lifts and escalators
- Flat registration
- Foreign trips
- Software
- Polypropylene film, plastic household products, printer, scanner, router, earphones, SSD card, CCTV monitor, projector, digital watch, electric panel, processed foods, facewash, titanium dioxide.
Prices Decrease:
- Agricultural machinery
- LED bulbs and Swiss sockets
- Meat and meat-based products
- Sweets
- Imported clothes
- E-commerce expenses (sales and delivery charges)
- Medical supplies (raw materials for medicines)
- Sanitary napkins, diapers, and toilet tissues
- Soap and shampoo
- Diapers, silicon tubes, optical fiber cables, hot rolled steel, and cold rolled steel.
Please note that this information is based on the proposed changes in the budget and may be subject to revisions or updates.